Penguin Plush Car for Kids 2.4G R/C
Delight your little one with this adorable Penguin Plush Car, a perfect blend of cuddly comfort and remote control excitement. Featuring a soft, high-quality plush exterior and a 2.4G radio control system, this RC vehicle ensures smooth, interference-free racing for indoor play. Designed specifically for kids, its easy-to-use controls and...
Play, Shop, and Discover
- Hybrid Hub: Merges interactive play with premium shopping.
- Convenient: Seamless online and in-store access.
- Curated: A focused range of quality toy
- All-in-One: A complete destination for families.
sold in last Hour
HURRY! ONLY LEFT IN STOCK
Dresses Size Chart
|
DRESSES SIZE IN INCHES |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 31"-32" | 24"-25" | 34"-35" |
| S | 2-4 | 33"-34" | 26"-27" | 36"-37" |
| M | 6-8 | 35"-36" | 28"-29" | 38"-39" |
| L | 10-12 | 37"-39" | 30"-32" | 40"-42" |
| XL | 14 | 40"-42" | 33"-35" | 43"-45" |
|
DRESSES SIZE IN CM |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 78.7-81.2 | 60.9-63.5 | 86.3-88.9 |
| S | 2-4 | 83.8-86.3 | 66-68.5 | 91.4-93.9 |
| M | 6-8 | 88.9-91.4 | 71.1-73.6 | 96.5-99 |
| L | 10-12 | 93.9-99 | 76.2-81.2 | 101.6-106.6 |
| XL | 14 | 101.6-106.6 | 81.2-88.9 | 109.2-114.3 |
Swimwear Size Chart
|
SWIMWEAR SIZE IN INCHES |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 31"-32" | 24"-25" | 33"-34" |
| S | 2 | 33"-34" | 26"-27" | 35"-37" |
| M | 4 | 35"-36" | 28"-29" | 37"-38" |
| L | 6 | 37"-39" | 30"-32" | 39"-41" |
| XL | 8 | 40"-42" | 33"-35" | 42"-44" |
Shoes Size Chart
| US | EURO | UK | AUS | JAPAN | CHINA |
| 5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
| 5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
| 6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
| 6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
| 7 | 37-38 | 5 | 5.5 | 23.5 | 37 |
| 7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
| 8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
| 8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
| 9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
| 9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
| 10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
| 11 | 41-42 | 9 | 9.5 | 27.5 | 41 |
Delivery Locations
We deliver across: UAE (Primary)
Delivery Time
Standard Delivery: 2–5 business days
Express Delivery: 1–2 business days (Depends on location and availability)
Shipping Charges
Calculated at checkout.
May vary based on location & order size.
Order Processing
Orders processed within 48-72 hours.
No processing on weekends or public holidays.
Tracking
Customers will receive a tracking link via email/SMS.
Delays
Delays may occur due to: Weather, logistics issues, and public holidays.
Failed Deliveries
Incorrect address may lead to delays.
Re-delivery charges may apply.
Damaged / Missing Items
Report within 6–12 hours with proof.
Help & Contact
Give us a shout if you have any other questions and/or concerns.
Email: accounts@robotikatrading.com
Delight your little one with this adorable Penguin Plush Car, a perfect blend of cuddly comfort and remote control excitement. Featuring a soft, high-quality plush exterior and a 2.4G radio control system, this RC vehicle ensures smooth, interference-free racing for indoor play. Designed specifically for kids, its easy-to-use controls and friendly penguin design make it an ideal gift for toddlers and young children who love interactive toys. Bring home this charming plush racer for hours of imaginative fun and gentle racing action.